On this page: Election Results, our Manifesto for Edinburgh and the Scottish Greens Local Election Broadcast.
Election Results
10 Green councillors – congratulations Kayleigh, Jule, Dan, Ben, Claire, Susan, Chas, Alex, Steve and Alys! And many thanks to all our candidates and volunteers who have worked so hard for this fantastic result.
| Ward | Candidate | Green #1 Votes | Holds/Gains | +/- 2017 |
|---|---|---|---|---|
| Almond | Andrew Brough | 736 (5.3%) | +2.7% | |
| Pentland Hills | Ross Muller | 870 (7.8%) | +3.5% | |
| Drum Brae/Gyle | Anne Scott | 554 (5.9%) | +1.5% | |
| Forth | Kayleigh O’Neill | 1,337 (12.7%) | GAIN | +2.7% |
| Inverleith | Jule Bandel | 1,714 (12.8%) | GAIN | +0.5% |
| Corstorphine/Murrayfield | Connal Hughes | 784 (6.9%) | +1.7% | |
| Sighthill/Gorgie | Dan Heap | 1,116 (13.3%) | GAIN | -1.6% |
| Colinton/Fairmilehead | Helen McCabe | 621 (5.4%) | +1.2% | |
| Fountainbridge/Craiglockhart | Megan McHaney | 1,800 (19.9%) | -7.7% | |
| Morningside | Ben Parker | 2,854 (21.1%) | HOLD | +1.7% |
| City Centre | Claire Miller | 1,755 (19.8%) | HOLD | -0.7% |
| Leith Walk | Susan Rae | 2,847 (25.9%) | HOLD | +6.2% |
| Leith | Chas Booth | 2,169 (25.7%) | HOLD | +3.4% |
| Craigentinny/Duddingston | Alex Staniforth | 1,706 (16.5%) | HOLD | +4.8% |
| Southside/Newington | Steve Burgess | 2,717 (23.0%) | HOLD | +2.7% |
| Liberton/Gilmerton | John Nichol | 1,023 (8.2%) | +3.1% | |
| Portobello/Craigmillar | Alys Mumford | 1,808 (16.2%) | HOLD | +1.1% |
Our Manifesto for Edinburgh
Think Global Act Local – a Green Edinburgh for Everyone
Or you can listen to it here:
Other formats:


You must be logged in to post a comment.